| Sign In | Join Free | My fnxradio.com |
|
Capacity R22 : 97.2KW
Circuit Vol : 36 Dm³
Model Number : KW604A3-LN
Brand Name : RUIFUJIE
Place of Origin : CHIAN
MOQ : 1
Price : discussed
Supply Ability : 150
Delivery Time : 7-10days
Packaging Details : wooden packaging
Payment Terms : L/C,D/A,D/P,D/A,T/T,Western Union,MoneyGram
Certification : CE
Model NO : KW604A3-LN
Air Flow : 36400m³/h
Fan Mot.Power : 3120
Tube Length : 173 m
Surface : 169 ㎡
| Models | KW504A3-LN | KW504A4-LN | KW604A3-LN | KW604A4-LN | KW606A3-LN | KW606A4-LN |
|---|---|---|---|---|---|---|
| Surface (㎡) | 122 | 163 | 169 | 225 | 254 | 338 |
| Circuit Volume (㎥) | 20 | 26 | 27 | 36 | 41 | 54 |
| Tube Length (m) | 125 | 166 | 173 | 230 | 259 | 346 |
| Fan Motor (Φmm×n°) | 500×4 | 500×4 | 600×4 | 600×4 | 600×6 | 600×6 |
| Pole Number | 6P | 6P | 6P | 6P | 6P | 6P |
| Air Flow (㎥/h) | 14600 | 13800 | 25600 | 23200 | 38400 | 34800 |
| Fan Motor Amperage (A) | 2.2 | 2.2 | 5.6 | 5.6 | 8.4 | 8.4 |
| Fan Motor Power (W) | 920 | 920 | 2000 | 2000 | 3000 | 3000 |
| Noise (dBA) | 48 | 48 | 49 | 49 | 50 | 50 |
| In Tube (inch) | 1-1/8 | 1-1/8 | 1-3/8 | 1-3/8 | 1-5/8 | 2-1/8 |
| Out Tube (inch) | 7/8 | 7/8 | 1-1/8 | 1-1/8 | 1-3/8 | 1-5/8 |
| Net Weight (Kg) | 150 | 160 | 200 | 220 | 280 | 310 |
| Drawing No. | ⑭ | ⑭ | ⑮ | ⑮ | ⑯ | ⑯ |
|
|
RFJ Brand Refrigeration Controls Hfc Working Fluids Fan Condenser KW604A3-LN Images |